Product brand:Joseph
Place of origin:China
Product name:ZSM-5 molecular sieve(by amine or amine-free method)
Product spec:SiO2/Al2O3 (SAR=25)
Product introduction:It’s mainly used in diesel hydrodewaxing catalyst and fixed bed catalytic cracking catalyst. Low Si-Al ratio ZSM-5 is mainly used as FCC catalyst promoter, can increase gasoline octane
number, more widely used in shape selective catalysis, such as p-xylene catalyst, xylene isomerization catalyst. In terms of environmental protection, high silicon ZSM-5 is mainly used for the extraction of organic
matter in water, it has unique characteristics in thermal stability, hydrophobicity and acidity, especially in selective adsorption.
Technical Specification(TDS):
Item/ Type No. | Relative crystallinity % | Specific surface m2/g | SiO2/Al2O3ratio (SAR) | LOI % | Na2O % | Type | Production Methord |
JZSM204 | >85 | ≥370 | 25 | ≤25 | ≤0.05 | Na | Amine-free |
JZSM205 | >95 | ≥370 | 25 | ≤10 | ≤0.05 | H | |
JZSM206 | >85 | ≥370 | 40 | ≤25 | ≤0.05 | Na | |
JZSM207 | >95 | ≥370 | 40 | ≤10 | ≤0.05 | H | |
JZSM208 | >85 | ≥370 | 50 | ≤25 | ≤0.05 | Na | |
JZSM209 | >95 | ≥370 | 50 | ≤10 | ≤0.05 | H | |
JZSW210 | >85 | ≥340 | 25 | ≤15 | ≤0.05 | Na | With Amine |
JZSW211 | >95 | ≥340 | 25 | ≤5 | ≤0.05 | H | |
JZSW212 | >85 | ≥340 | 40 | ≤15 | ≤0.05 | Na | |
JZSW213 | >95 | ≥340 | 40 | ≤5 | ≤0.05 | H | |
JZSW214 | >85 | ≥340 | 50 | ≤15 | ≤0.05 | Na | |
JZSW215 | >95 | ≥340 | 50 | ≤5 | ≤0.05 | H | |
JZSW216 | >85 | ≥340 | 60~pure | ≤15 | ≤0.05 | Na | |
JZSW217 | >95 | ≥340 | 60~pure | ≤5 | ≤0.05 | H |
Appearance:white powder
Packaging:woven bag with inner plastic bag, 25kg/bag or 500kg/bag.
Transportation: non-dangerous goods, but to avoid moisture during transportation, keep dry&sealed.
Storage: store in dry and ventilated place, not in the open air.